March 2026
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1 | 4 | 5 | 7 | |||
8 | 9 | 11 | 12 | 14 | ||
15 | 16 | 18 | 19 | 21 | ||
22 | 23 | 24 | 25 | 26 | 28 | |
29 | 30 | 31 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1 | 4 | 5 | 7 | |||
8 | 9 | 11 | 12 | 14 | ||
15 | 16 | 18 | 19 | 21 | ||
22 | 23 | 24 | 25 | 26 | 28 | |
29 | 30 | 31 |

610 Rain Tree Trail
(off of Moss Street)
Lafayette, LA 70507
337.235.1483
337.270.2447 (fax)
Parish Office Hours
Monday-Thursday
8:30 a.m.-1:00 p.m.